Team |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Kaufmann + Ralston | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 |
Kauppila + Chris Solomon | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 |
Trego + Mayberry | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 |
Barkley + Neubauer | 1.00 | 1.50 | 1.00 | 1.00 | 3.50 |
Bojar + McCartney | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Hodowanic + Miller | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Landman + Jackson | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Renshaw + Kreger | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
White + Knights | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
Berzins + Hennessy | 1.00 | 1.50 | 0.50 | 0.50 | 3.00 |
Johnson + Westergaard | 1.00 | 2.00 | 0.00 | 3.00 | |
Lauer + Peterson | 1.50 | 1.00 | 1.00 | 2.50 | |
Hotaling + Sterling | 0.50 | 2.00 | 0.00 | 2.50 | |
Sullivan + Richard | 1.00 | 1.50 | 0.00 | 2.50 | |
Coursen + Lowe | 1.00 | 1.00 | 1.00 | 2.00 | |
Fagerland + Lopez | 1.00 | 1.00 | 1.00 | 2.00 | |
Musgrove + Musgrove | 1.00 | 1.00 | 1.00 | 2.00 | |
Piehowski + Gates | 1.00 | 1.00 | 1.00 | 2.00 | |
Barbour + Schuster | 1.00 | 1.00 | 0.00 | 2.00 | |
Bird + Trudel | 2.00 | 0.00 | 2.00 | ||
Brown + Peterman | 1.00 | 1.00 | 0.00 | 2.00 | |
Hawkins + Sosnowski | 1.00 | 1.00 | 0.00 | 2.00 | |
Hiller + Ritz | 1.00 | 1.00 | 0.00 | 2.00 | |
Mattson + Quinn | 1.00 | 1.00 | 0.00 | 2.00 | |
O'Meara + O'Meara | 1.00 | 1.00 | 0.00 | 2.00 | |
Purvis + Frushour | 1.00 | 1.00 | 0.00 | 2.00 | |
Reyes + Scott | 2.00 | 0.00 | 2.00 | ||
Thai + Deb | 1.00 | 1.00 | 0.00 | 2.00 | |
Tron Carter + Bartnick | 2.00 | 0.00 | 2.00 | ||
Baltimore + O'Neil | 0.50 | 1.00 | 1.00 | 1.50 | |
Lobus + Lobus | 0.50 | 1.00 | 1.00 | 1.50 | |
Steer + Steer | 0.50 | 1.00 | 1.00 | 1.50 | |
Landes + Rhee | 1.00 | 0.50 | 0.50 | 1.50 | |
Grimmer + Grimmer | 1.00 | 0.50 | 0.00 | 1.50 | |
Kerr + Kerr | 1.00 | 0.50 | 0.00 | 1.50 | |
Morrison + Crabtree | 1.50 | 0.00 | 1.50 | ||
Johnson + Galdones | 1.00 | 1.00 | 1.00 | ||
Adkins + Callero | 1.00 | 0.00 | 1.00 | ||
Armes + Johnson | 1.00 | 0.00 | 1.00 | ||
Bowden + McIntosh | 1.00 | 0.00 | 1.00 | ||
Carrillo + Holt | 1.00 | 0.00 | 1.00 | ||
Carr + Weeks | 1.00 | 0.00 | 1.00 | ||
Cody McBride + Sage | 1.00 | 0.00 | 1.00 | ||
Flynn + Howard | 1.00 | 0.00 | 1.00 | ||
Fossett + Mytro | 1.00 | 0.00 | 1.00 | ||
Owen + Owen | 1.00 | 0.00 | 1.00 | ||
Sucharski + Lucas | 1.00 | 0.00 | 1.00 | ||
VandenBerg + Duprey | 1.00 | 0.00 | 1.00 | ||
Jacques + Mowen | 0.50 | 0.00 | 0.50 |
Legend | |
---|---|
T1 | Sat, June 11 :: Best Ball |
T2 | Sat, June 11 :: Singles |
T3 | Sat, June 11 :: Alternate Shot |